





































Property Attributes
- MLS#2201621
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodHistoric Buena Vista
- Zip37208
- Style
- Price$ 765,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2947
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Market Place Realty - 6159222949
Data Source:
RealTracs
Property Description
Stunning new construction in the heart of Downtown! Designer finishes w/ 3 levels of living. Main level bedroom comes with a kitchenette, full bath & floor-to-ceiling windows would be great as a guest suite/at home office. Secondary bedroom offers a Juliet balcony overlooking Monroe St. Third level is the perfect leisure/entertainment space that includes a bonus room w/wet bar & deck w/city view. Third floor bedroom perfect for game room/play area. Walking distance to Germantown. Live Work Play!
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
10/26/2020 | Listed $775,000 |
11/30/2020 | 1% - $770,000 |
12/28/2020 | 1% - $765,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Exterior Features | Garage Door Opener |
Flooring | Finished Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Ceiling Fan(s), In-Law Floorplan, Walk-In Closet(s), Wet Bar |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | Yes |
Parking Features | Alley Access, On Street |
Patio/Porch Features | Deck, Patio, Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | Historic Buena Vista |
View | City |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2947 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 12x15 |
Bedroom 2 Features | Bath |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2947 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool