










Property Attributes
- MLS#2211718
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodIcon In The Gulch
- Zip37203
- StyleContemporary
- Year Built2008
- Taxes2210
- Price$ 334,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage616
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Music City Experts, LLC - 6158151295
Data Source:
RealTracs
Property Description
This unit features built-in frosted glass privacy doors that allow it to transform from an open studio concept to a more traditional separate bedroom/living room area with ease. It also includes a convenient same-floor, easy access, assigned parking spot. Container Store closets, a large kitchen island and a new washer and dryer make this unit move-in ready. Come enjoy all the amazing amenities that The Icon has to offer including concierge service, rooftop pool, on-site Starbucks and more!
Elementary School | Middle School | High School |
---|---|---|
Jones Paideia Magnet Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
12/5/2020 | Listed $334,900 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Fitness Center, Pool |
Association Fee Includes | Maintenance Grounds, Recreation Facilities, Water |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Jones Paideia Magnet |
Flooring | Concrete |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 317 |
HOA Fee 2 | 100 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Elevator, Utility Connection |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Assigned |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | High Rise |
Property Type | Residential |
Security Features | Fire Sprinkler System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Icon In The Gulch |
Tax Annual Amount | 2210 |
View | City |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 616 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 13x12 |
Bedroom 1 Features | Extra Large Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Combination |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 616 |
---|---|
Covered Spaces | 1 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool