
Property Attributes
- MLS#2215856
- TypePending
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodOctober Park
- Zip37067
- StyleRanch
- Year Built2021
- Taxes$ 1
- Price$ 901,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4620
- Lot Size12,197 SqFt
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Affordable Custom Homes: The Waikiki by Dalamar Homes! - - All Brick – 3 Car Garage – Hardwood - Great Rm w/coffered ceiling & Gas Fireplace - Bonus Rm upstairs - Laundry Room - 10'ceilings on 1st Floor, 9’ ceilings on 2nd Floor - Tray ceilings in Master and Dining Rm - Gourmet Kitchen w/Custom painted cabinets - Walk in Closets – Patio – Granite Counter tops – Separate tub & shower in Master Bath - Tankless Water Heater - Wainscot Panels in Dining Room!
Elementary School | Middle School | High School |
---|---|---|
Trinity Elementary | Fred J Page Middle School | Fred J Page High School |
Price History | |
---|---|
12/26/2020 | Listed $891,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Franklin |
Construction Materials | Brick, Hardboard Siding |
Contingency | FIN |
Cooling | Electric, Central Air |
County | Williamson County, TN |
Days on Market | 40 |
Directions | Take I-65 South from Nashville. Then exit at Hwy 96 (Murfreesboro Rd) - Turn Left on Hwy 96 - October Park is off Hwy 96 about 1/2 Mile down from Carothers Pkwy on the Right - (Sign is out front) Turn |
Elementary School | Trinity Elementary |
Exterior Features | Garage Door Opener |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Electric, Central |
High School | Fred J Page High School |
Interior Features | Extra Closets, Utility Connection, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Fred J Page Middle School |
New Construction | Yes |
Patio/Porch Features | Patio |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Under Contract - Not Showing |
Stories | 2 |
Street Name | Orange Leaf Cir |
Subdivision Name | October Park |
Tax Annual Amount | 1 |
Tax Lot | 10 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2021 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 4620 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Buyerofficeemail | info@zeitlin.com |
Fireplace Y/N | Yes |
Flooring | Carpet, Finished Wood, Tile |
Full Baths | 4 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4620 |
---|---|
Building Area Total | 4620 |
Buyerofficefax | 6154681751 |
Covered Spaces | 3 |
Lot Features | Level |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Parking Features | Attached, Aggregate |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool