
















Property Attributes
- MLS#2224259
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodEncore
- Zip37201
- Style
- Year Built2008
- Taxes2727
- Price$ 340,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage626
Listing Provided Courtesy Of:
Keller Williams Realty - 6154253600
Data Source:
RealTracs
Property Description
Beautifully renovated, fully furnished unit on the 6th floor of one of Nashville's most sought after downtown complexes. Remarkable multi-colored, epoxy-finished concrete floors, automatic close barn doors, double closets in MBR and in-unit laundry. All furniture and appliances remain with unit! Walkable to all that downtown Nashville has to offer. Open 1/31/21 from 2-4pm.
Elementary School | Middle School | High School |
---|---|---|
Jones Paideia Magnet Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
1/29/2021 | Listed $349,000 |
3/8/2021 | 3% - $340,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Fitness Center, Gated |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Other |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Jones Paideia Magnet |
Exterior Features | Gas Grill, Irrigation System |
Flooring | Concrete |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee 2 | 150 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Redecorated |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Assigned |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | High Rise |
Property Type | Residential |
Security Features | Fire Alarm, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Encore |
Tax Annual Amount | 2727 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 626 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 10x12 |
Bedroom 1 Features | Extra Large Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Combination |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 626 |
---|---|
Covered Spaces | 1 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool