









































Property Attributes
- MLS#2230971
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodRiverfront
- Zip37201
- Style
- Year Built1986
- Taxes1741
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage630
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Crye-Leike, Inc., REALTORS - 6157548999
Data Source:
RealTracs
Property Description
WATERFRONT!!! 2nd floor location...Entryway to large Living w/updated fireplace and direct access to private balcony. Galley Kitchen w/maple cabinetry,hard surface countertops,seamless double sink,refrigerator,dishwasher,ceramic cooktop stove,& passthrough window into Living Room,Owner's Suite w/closet,convenient access to Full Bathroom & storage closets Updated Bath w/tile flooring,custom tile shower/tub combination,& maple storage cabinet.Buyer to verify own short-term rental info for self...
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
2/25/2021 | Listed $295,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Association Amenities | Fitness Center, Laundry, Pool |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Recreation Facilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Flooring | Carpet, Finished Wood, Tile |
Garage Y/N | No |
HOA Fee | 227 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Extra Closets, Fire Sprinkler System |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Parking Lot, Paved |
Patio/Porch Features | Covered Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Flat Condo |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Riverfront |
Tax Annual Amount | 1741 |
View | River, Water |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 630 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 12x12 |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 630 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool