



































Property Attributes
- MLS#2231191
- TypeCondos
- CountyDAVIDSON
- CityNashville
- Neighborhood505 High Rise Condominium
- Zip37219
- Style
- Year Built2018
- Taxes3331
- Price$ 419,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage513
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - 6154253600
Data Source:
RealTracs
Property Description
Urban living at its finest with the best amenities of any building in the city! Come visit this gorgeous 1 bedroom unit filled with Mitchell Gold furniture, California closet & pantry with wine rack, w/d and stay to enjoy the fantastic view. The sunset is not to be missed. Tour 7th & 8th floor amenities including full kitchen, grand piano, conference room, wine cellar and tasting room, fitness center, sunning deck and pool, putting green and dog park.
Elementary School | Middle School | High School |
---|---|---|
Jones Paideia Magnet Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
2/26/2021 | Listed $419,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Recreation Facilities, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | ICFs (Insulated Concrete Forms) |
Cooling | Central Air |
Elementary School | Jones Paideia Magnet |
Flooring | Finished Wood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 293 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Assigned |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | High Rise |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | 505 High Rise Condominium |
Tax Annual Amount | 3331 |
View | City |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 513 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 10x10 |
Bedroom 1 Features | Full Bath |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Separate |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 513 |
---|---|
Covered Spaces | 1 |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool