


























Property Attributes
- MLS#2231689
- TypeContingent
- CountyDAVIDSON
- CityHermitage
- NeighborhoodLakeshore
- Zip37076
- StyleContemporary
- Year Built1993
- Taxes2927
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2682
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6152888292
Data Source:
RealTracs
Property Description
Beautiful Frank Batson home in desired Lakeshore subdivision. Brand new floors, paint and granite countertops. Formal dining room and living room or office. Great room with fireplace. Eat-in kitchen with plenty of light! Large kitchen with lots of space to entertain! 4 Bedrooms with bonus room or 5th bedroom! Master suite with separate shower and garden tub. Deck and fenced in backyard. Side entry garage.
Elementary School | Middle School | High School |
---|---|---|
Ruby Major Elementary | Donelson Middle School | McGavock Comp High School |
Price History | |
---|---|
3/1/2021 | Listed $379,900 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Contemporary |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Ruby Major Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 132 |
HOA Fee 2 | 300 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Annually |
Heating | Central |
High School | McGavock Comp High School |
Interior Features | Ceiling Fan(s), Extra Closets, Redecorated, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Donelson Middle School |
New Construction | No |
Parking Features | Attached - Side |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Lakeshore |
Tax Annual Amount | 2927 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 2682 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 20x12 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 12x10 |
Bedroom 3 Features | Extra Large Closet |
Bedroom 4 Dimensions | 12x10 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2682 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard |
Lot Dimensions | 74 X 83 |
Lot Features | Wooded |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool