

























Property Attributes
- MLS#2232698
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodBuchanan Arts District
- Zip37208
- Style
- Year Built2021
- Taxes894
- Price$ 699,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2657
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - 6154253600
Data Source:
RealTracs
Property Description
2 non-owner (NOO) occupied STR units available now! Property is in Opportunity Zone! City views from roof top deck, 5 minutes from downtown! Don't miss these! Awesome layout with potential 5 bedrooms, 3rd floor bonus / flex room, bar area, rooftop deck AND attached 2 car garage, etc. This area is booming. Unique opportunity to grab 2 awesome investment units in hip & happening Buchanan Arts District.
Elementary School | Middle School | High School |
---|---|---|
Jones Paideia Magnet Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
3/3/2021 | Listed $699,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Jones Paideia Magnet |
Energy Efficient | Windows, Tankless Water Heater |
Exterior Features | Garage Door Opener |
Flooring | Concrete, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Utility Connection, Walk-In Closet(s), Wet Bar |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | Yes |
Open Parking Spaces | 2 |
Parking Features | Attached, Concrete |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | Buchanan Arts District |
Tax Annual Amount | 894 |
View | City |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2657 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 12x16 |
Bedroom 2 Dimensions | 11x13 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 11x13 |
Bedroom 4 Dimensions | 11x12 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Combination |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2657 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 51x160 |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool