




















Property Attributes
- MLS#2233458
- TypeContingent
- CountyMARSHALL
- CityLewisburg
- Zip37091
- Style
- Year Built2019
- Taxes1459
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1341
- Lot Size1.23 Acres
Listing Provided Courtesy Of:
Keller Williams Russell Realty & Auction - 9313599393
Data Source:
RealTracs
Property Description
Adorable 1341 sq ft home sitting on 1.23 acres! Extra large lot with privacy, 3 bedrooms, 2 full baths, Open floor plan, Laminate throughout the home, Custom kitchen cabinets and island, Stylish bathroom vanities and fixtures, Spacious laundry room, Quality lighting throughout, deck. This house is ready to be called home!
Elementary School | Middle School | High School |
---|---|---|
Marshall-Oak Grove-Westhills ELem. | Lewisburg Middle School | Marshall Co High School |
Price History | |
---|---|
3/5/2021 | Listed $219,900 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Marshall-Oak Grove-Westhills ELem. |
Flooring | Laminate |
Garage Y/N | No |
Heating | Central |
High School | Marshall Co High School |
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Lewisburg Middle School |
New Construction | No |
Open Parking Spaces | 4 |
Parking Features | Gravel |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | none |
Tax Annual Amount | 1459 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1341 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x13 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 10x13 |
Bedroom 3 Dimensions | 11x11 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1341 |
---|---|
Lot Size Acres | 1.23 |
Lot Size Area | 1.23 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool