


























Property Attributes
- MLS#2234144
- TypeContingent
- CountyDAVIDSON
- CityAntioch
- NeighborhoodWoodymore Heights
- Zip37013
- Style
- Year Built1986
- Taxes1052
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1185
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Redfin - 6159335419
Data Source:
RealTracs
Property Description
One level, three bedroom townhome- garage has been converted to third bedroom but can be easily restored back to a garage. Two magnificent skylights let in abundant natural light. Granite countertops, Stainless Steel appliances. Wood laminate flooring throughout with fireplace in living room. End unit with a huge fully fenced backyard. In great shape, but sold as-is.
Elementary School | Middle School | High School |
---|---|---|
Smith Springs Elementary | Apollo Middle School | Antioch High School |
Price History | |
---|---|
3/8/2021 | Listed $200,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | Other |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Smith Springs Elementary |
Exterior Features | Storage |
Flooring | Carpet, Laminate |
Garage Y/N | No |
Heating | Central |
High School | Antioch High School |
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Apollo Middle School |
New Construction | No |
Parking Features | Asphalt |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Woodymore Heights |
Tax Annual Amount | 1052 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1185 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 11x14 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 11x20 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Combination |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1185 |
---|---|
Fencing | Back Yard |
Lot Dimensions | 57 X 133 |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool