





































Property Attributes
- MLS#2238398
- TypeContingent
- CountyRUTHERFORD
- CityEagleville
- NeighborhoodHILLCREST
- Zip37060
- StyleRanch
- Year Built1987
- Taxes1378
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1677
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Engel & Voelkers Nashville - 6152978543
Data Source:
RealTracs
Property Description
This home is great for a family, someone who wants a salon/home office, or the flex space can even be converted into an in-law suite. The home has 2 rear entrances off the carport, a fenced-in front yard, and fresh paint throughout. The shed can stay if built into the offer.
Elementary School | Middle School | High School |
---|---|---|
Eagleville School Elementary School | Eagleville School Middle School | Eagleville School High School |
Price History | |
---|---|
3/24/2021 | Listed $279,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Eagleville School |
Energy Efficient | Storm Doors |
Exterior Features | Storage |
Flooring | Tile, Vinyl |
Garage Y/N | No |
Heating | Central |
High School | Eagleville School |
Interior Features | Ceiling Fan(s), Storage, Walk-In Closet(s) |
Middle/Junior High School | Eagleville School |
New Construction | No |
Parking Features | Attached, Asphalt |
Patio/Porch Features | Covered Patio, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | HILLCREST |
Tax Annual Amount | 1378 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1677 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x12 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 13x10 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 13x10 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1677 |
---|---|
Covered Spaces | 2 |
Fencing | Front Yard |
Lot Dimensions | 100 X 205 IRR |
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool