

















































Property Attributes
- MLS#2240540
- TypeContingent
- CountyMAURY
- CityColumbia
- Zip38401
- Style
- Year Built1999
- Taxes2043
- Price$ 549,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2906
- Lot Size3 Acres
Listing Provided Courtesy Of:
RE/MAX Fine Homes - 6153713232
Data Source:
RealTracs
Property Description
This beautiful custom built home sits on a stunning three acre private lot with spectacular views. Located less than an hour south of downtown Nashville, this home provides tranquil country living with access to great hiking and lakes while still in close proximity to plenty of shopping as well as a major metropolitan city. The home is warm, airy and inviting with an abundance of natural light through the numerous windows.
Elementary School | Middle School | High School |
---|---|---|
Culleoka School Elementary School | Culleoka School Middle School | Culleoka School High School |
Price History | |
---|---|
4/1/2021 | Listed $549,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Culleoka School |
Exterior Features | Storage |
Flooring | Carpet, Finished Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Culleoka School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Culleoka School |
New Construction | No |
Parking Features | Attached |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | N/A |
Tax Annual Amount | 2043 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2906 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x13 |
Bedroom 2 Dimensions | 16x18 |
Bedroom 3 Dimensions | 13x16 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2906 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 3 |
Lot Size Area | 3 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool