
Property Attributes
- MLS#2259012
- TypeFarm
- CountyWILSON
- CityLebanon
- Zip37087
- Style
- Taxes$ 1396
- Price$ 2,599,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size108 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Calling all developers & investors! Prime location & opportunity to own 2 large tracts of land which together contain over 100 acres within minutes from Lebanon's town square. Partially fenced/cross fenced & mostly clear level land with a few existing structures. Over 500+ ft road frontage. Buyer/Buyers Agent to satisfy themselves as to acreage, availability of utilities, taxes & infrastructure/potential development, etc. Currently zoned as agricultural (Greenbelt) & residential. MUST have appointment to view.
Elementary School | Middle School | High School |
---|---|---|
Tuckers Cross Roads Elementary School | Tuckers Cross Roads Middle School | Lebanon High School |
Price History | |
---|---|
6/2/2021 | Listed $4,000,000 |
4/13/2022 | 13% - $3,500,000 |
5/10/2022 | 15% - $3,000,000 |
5/17/2022 | 4% - $2,900,000 |
7/11/2022 | 11% - $2,599,999 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Lebanon |
County | Wilson County, TN |
Days on Market | 404 |
Directions | From Lebanon take Hartsville Pike (HWY 141) West roughly 4 miles. Located on left side of the road. |
Elementary School | Tuckers Cross Roads |
Garage Y/N | No |
High School | Lebanon High School |
Levels | Three Or More |
Middle/Junior High School | Tuckers Cross Roads |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property Type | Farm |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Hartsville Pike |
Subdivision Name | none |
Tax Annual Amount | 1396 |
View Y/N | No |
Waterfront Y/N | No |
Zoning | Res & Agri |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | No |
Living Area Units | Square Feet |
Exterior Features
Inclusions | LDBLG, OTHER |
---|---|
Lot Dimensions | Size of BOTH lots |
Lot Size Acres | 108 |
Lot Size Area | 108 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Road Frontage Type | Highway |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool