
Property Attributes
- MLS#2509549
- TypeContingent
- CountyBEDFORD
- CityUnionville
- Zip37180
- StyleRanch
- Year Built1960
- Taxes$ 1153
- Price$ 339,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1325
- Lot Size3.78 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
One owner 3 bedroom brick home with lots of hardwood., carport, 30x30 detached garage/shop & 3.78 acres.
Elementary School | Middle School | High School |
---|---|---|
Community Elementary School | Community Middle School | Community High School |
Price History | |
---|---|
4/18/2023 | Listed $349,900 |
6/5/2023 | 2% - $344,900 |
8/17/2023 | 2% - $339,900 |
General Features
Appliances | Dryer, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Buyer Financing | Conventional, FHA, USDA, VA |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Unionville |
Construction Materials | Brick |
Contingency | SALE |
Cooling | Central Air |
County | Bedford County, TN |
Days on Market | 141 |
Directions | Take 41 N through Unionville property is on the right. |
Elementary School | Community Elementary School |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Community High School |
Interior Features | Ceiling Fan(s) |
Levels | One |
Middle/Junior High School | Community Middle School |
New Construction | No |
Patio/Porch Features | Patio |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 1 |
Street Name | Hwy 41 A N |
Subdivision Name | NA |
Tax Annual Amount | 1153 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1960 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1325 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Carpet, Finished Wood, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1325 |
---|---|
Building Area Total | 1325 |
Covered Spaces | 4 |
Fencing | Partial |
Lot Features | Level |
Lot Size Acres | 3.78 |
Lot Size Area | 3.78 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Detached, Attached |
Total Parking | 4 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool