
Property Attributes
- MLS#2513189
- TypeSingle Family
- CountyRUTHERFORD
- CityEagleville
- NeighborhoodJohn E Turner & Judy Turne
- Zip37060
- StyleColonial
- Year Built2018
- Taxes$ 5542
- Price$ 4,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage6191
- Lot Size43.39 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Modeled after the Historic Pillow-Bethel House of Columbia, TN, designed by William Poole Designs & built by Paul Varney Construction, this home was thoughtfully planned out to bring Historic American Architecture & pause worthy design detail to today's modern comforts in one pristinely kept package. Custom fibercast pillars & impeccable masonry, along w/ 4 interior fireplaces are what you'll notice first aside from how the home was placed on the property, that is a statement in itself.Interior features; 8 piece custom crown, cohesive separate spaces that allow for open entertaining, Wolf & Sub Zero appliances, home audio/WifiSmart & CAT5, walk in closets & ensuites plus a movie room. Exterior features; salt water pool,creek,metal storage barns, trim lights,epoxy 3 car garage, horse barn..
Elementary School | Middle School | High School |
---|---|---|
Eagleville School Elementary School | Eagleville School Middle School | Eagleville School High School |
Price History | |
---|---|
4/27/2023 | Listed $4,350,000 |
General Features
Architectural Style | Colonial |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Eagleville |
Construction Materials | Brick |
Cooling | Central Air, Electric |
County | Rutherford County, TN |
Directions | Use address 1487 US-41A Eagleville in GPS. From i840E take exit 42 for US 31/US 41 towards Lewisburg/Shelbyville, turn Right onto US 31/US 41 follow for 6.7 miles, gated driveway directly across from |
Elementary School | Eagleville School |
Exterior Features | Barn(s), Garage Door Opener, Smart Light(s), Stable |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, Propane |
High School | Eagleville School |
Levels | Three Or More |
Middle/Junior High School | Eagleville School |
New Construction | No |
Patio/Porch Features | Covered Patio, Covered Porch |
Pool Features | In Ground |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Highway 41A |
Subdivision Name | John E Turner & Judy Turne |
Tax Annual Amount | 5542 |
View Y/N | No |
Virtual Tour | https://www.youtube.com/watch?v=2pI4rIHzz2A |
Waterfront Y/N | No |
Year Built | 2018 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 6191 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Carpet, Finished Wood, Tile |
Full Baths | 3 |
Half Baths | 3 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Professional Measurement |
Main Level Bedrooms | 1 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 5 |
Exterior Features
Living Area | 6191 |
---|---|
Building Area Total | 6191 |
Covered Spaces | 3 |
Fencing | Split Rail |
Lot Features | Level |
Lot Size Acres | 43.39 |
Lot Size Area | 43.39 |
Lot Size Source | Survey |
Lot Size Units | Acres |
Parking Features | Attached - Side |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool